Drivedia - IP Ratings Explained
Share
1st Numeral ( IPXX) | 2nd Numeral (IPXX) |
0 - No Protection | 0 - No Protection |
1 - Protection against solid foreign objects of 50mm Ø and greater | 1 - Protected against vertically falling water drops |
2 - Protection against solid foreign objects of 12.5mm Ø and greater | 2 - Protected against vertically falling water drops when enclosure is tilted up to 15 degrees |
3 - Protection against solid foreign objects of 2.5mm Ø and greater | 3 - Protected against spraying water |
4 - Protection against solid foreign objects of 1mm Ø and greater | 4 - Protected against splashing water |
5 - Dust Protected | 5 - Protected against water jets |
6 - Dust Tight | 6 - Protected against powerful water jets |
7 - Protected against the effects of temporary immersion in water | |
8 - Protected against the effects of continuous immersion in water | |
9 - Protected against high pressure and really powerful water jets | |
X - Not Tested | X- Not Tested |